
Jaguar Invitational Concours d’Elegance
September 11, 2022
Jaguar Driven Division
Class | Year | Type | Owner (Last, First) | Place |
---|---|---|---|---|
D1/PRE | 1961 | XK150 DHC | LEMCHEN, MARC | 1 |
D1/PRE | 1950 | XK120 | SAMMIS, GEORGE | 2 |
D3/E2 | 1970 | XKE | NOLFO, RUDY | 1 |
D3/E2 | 1970 | XKE CONV | KUCERA, JOSEPH | 2 |
D5/DSLS | 1961 | MK2 | NEMZER, FRANK | 1 |
D8/XJS | 1993 | XJS | STAR, MARK | 1 |
D10/K8 | 1997 | XK8 | NEOKLEOUS, SPIRO | 1 |
D10/K8 | 2002 | XK8 | RULON, TIMOTHY | 2 |
D11/XK | 2014 | XKR | BASHIAN, STEVE | 1 |
D11/XK | 2014 | XKR | TROTMAN-WILKINS, DAVE | 2 |
D11/XK | 2011 | XKR | BLAKE, JOHN | 3 |
D12/J8 | 1999 | XJ8 VDP | YEAGER, CODY | 1 |
D13/SX | 2003 | X-TYPE | PASSARO, JOHN | 1 |
D13/SX | 2005 | S TYPE | WALIKAS, CAROLYN | 2 |
Jaguar Champion Division
Best In Show Jaguar, Vintage (1996 & Older)
Class | Year | Type | Owner (Last, First) | Place |
---|---|---|---|---|
C2/120 | 1949 | XK120 RDSTR OTS | HERGENROEDER, PATRICK | 1 |
Best In Show Jaguar, Vintage (1997 & Newer)
Class | Year | Type | Owner (Last, First) | Place |
---|---|---|---|---|
C20/F | 2017 | F TYPE S | SILVESTRI, ROBERT | 1 |
Class | Year | Type | Owner (Last, First) | Place |
---|---|---|---|---|
C2/120 | 1949 | XK120 RDSTR OTS | HERGENROEDER, PATRICK | 1 |
C3/140 | 1955 | XK140 | WOUTERS, SEAN | 1 |
C6/E2 | 1968 | XKE | BARBER, MICHAEL | 1 |
C7/E3 | 1972 | XKE | MICCICHE, JOHN | 1 |
C13/XJS | 1995 | XJS | CUSTODIO, ELIUD & MEG | 1 |
C14/K8 | 2001 | XK8 | CHEN, JUDITH | 1 |
C15/XK | 2013 | XK | CADDICK, KEVIN | 1 |
C19/FJ | 2012 | XJL | LA GRASSA, ED | 1 |
C19/FJ | 2020 | XF SPORT | VEGA, LISA | 2 |
C20/F | 2017 | F TYPE S | SILVESTRI, ROBERT | 1 |
C20/F | 2018 | F TYPE | WALKER, JEFF & SUE | 2 |
C20/F | 2019 | F TYPE | THOMPSON WORLEY, MARTHA | 2 |
C20/F | 2015 | F TYPE | NEMZER, ELLEN & HARLEY | 3 |
Judges Trophy
Class | Year | Type | Owner (Last, First) | Place |
---|---|---|---|---|
C13/XJS | 1995 | XJS | CUSTODIO, ELIUD & MEG | Judges Trophy |
Peoples Choice Trophy
Class | Year | Type | Owner (Last, First) | Place |
---|---|---|---|---|
N/A | 1970 | XKE | RUDY NOLFO | Peoples Choice Trophy |
SANITAIRE Division
Class | Year | Type | Owner (Last, First) | Place |
---|---|---|---|---|
3 | 1967 | MGB GT | DeMARINIS, ANGELO | Best MG |
4 | 2002 | Ferrari 360 SPYDER | DeMARTINO, HANK | Best In Show |
1 | 1955 | MGTF 1500 | SCANNAPIECO, THOMAS & HELEN | 1 |
1 | 1955 | MGTF 1500 | MURDOCK, ANN | 2 |
2 | 1963 | Triumph TR3-B | SACKSTEIN, SHELDON | 1 |
2 | 1959 | MGA ROADSTER | EISENSTEIN, FREDRICK | 2 |
2 | 1962 | MGA | KREISS, HOWARD | 3 |
3 | 1969 | Mercedes Benz 280SL | HUMMEL, LENNY | 1 |
3 | 1970 | MGB-GT | GERMANO, JOHN | 2 |
3 | 1967 | MGB | HACKET, MITCH | 3 |
4 | 2002 | Ferrari 360 SPYDER | DeMARTINO, HANK | 1 |
4 | 1990 | CONSULIER | DUNNE, TERRY | 2 |
5 | 2022 | Aston Martin DBX | BARTUNEK, JAMES | 1 |
5 | 2003 | Aston Martin VANQUISH | NORTH, DAVID | 2 |
5 | 2017 | Bentley CONT GT V8 S | MITCHELL, EATHAN | 3 |