
Jaguar Invitational Concours d’Elegance
September 12, 2021
Jaguar Driven Division
Class | Year | Type | Owner (Last, First) | Place |
---|---|---|---|---|
D1/PRE | 1961 | XK150 DHC | LEMCHEN, MARC | 1 |
D1/PRE | 1950 | XK120 | SAMMIS, GEORGE | 2 |
D1/PRE | 1955 | XK140 | HOFFMAN, JERRY | 3 |
D2/E1 | 1967 | XKE | CARROLL, MIKE | 1 |
D2/E1 | 1965 | E TYPE | NEMZER, FRANK | 2 |
D6/XJ | 1975 | XJ6C | DOUENIAS, MARK | 1 |
D6/XJ | 1977 | XJ6L | GALLO, FRANK | 2 |
D8/XJS | 1989 | XJS | YAEGER, CODY | 1 |
D10/K8 | 2002 | XK8 | JERROLD, LAURENCE | 1 |
D10/K8 | 1997 | XK8 | NEOKLEOUS, SPIRO | 2 |
D10/K8 | 2002 | XK8 | RULON, TIM | 3 |
D10/K8 | 1998 | XK8 | BENEDICT, ROBERT | 4 |
D10/K8 | 2003 | XK8 | HERMAN, STEPHEN | 5 |
D10/K8 | 2005 | XK8 | SCARBOROUGH, IVAN | 6 |
D11/XK | 2014 | XK TOUR | TROTMAN, DAVID | 1 |
D11/XK | 2012 | XKR | ZAPHIRIS, PETER | 2 |
D11/XK | 2011 | XKR | BLAKE, JOHN | 3 |
D13/SX | 2004 | X TYPE | BILOTTO, GREGORY | 1 |
D13/SX | 2003 | X-TYPE | PASSARO, JOHN | 2 |
D13/SX | 2005 | S TYPE | WILIKAS, CAROLYN | 3 |
D13/SX | 2005 | X TYPE | DELLINGER, MARYANN | 4 |
D15/FN | 2015 | F TYPE | NEMZER, HARLEY | 1 |
D15/FN | 2017 | F TYPE | CARAVANA, CARL | 2 |
D15/F | 2019 | F TYPE | LECLAIR-WORLEY, MARTHA | 1 |
D15/F | 2016 | F TYPE | SMITH, BARRY | 3 |
D16/P | 2019 | F PACE SVR | PEREZ, DIOCELINA | 1 |
Jaguar Champion Division
Best In Show Jaguar, Vintage (1996 & Older)
Class | Year | Type | Owner (Last, First) | Place |
---|---|---|---|---|
C2/120 | 1953 | XK120 | SOKOLOFF, STEVEN | 1 |
Best In Show Jaguar, Vintage (1997 & Newer)
Class | Year | Type | Owner (Last, First) | Place |
---|---|---|---|---|
C20/F | 2018 | F TYPE | WALKER, JEFFERY | 1 |
Class | Year | Type | Owner (Last, First) | Place |
---|---|---|---|---|
C6/E2 | 1968 | XKE | ABBOT, ANTHONY | 1 |
C7/E3 | 1972 | XKE | MICCICHE, JOHN | 1 |
C9/XJ | 1978 | XJ12C | PRUTSKY, VLAD | 1 |
C18/PN | 1997 | X300 XJ6 | MOOERS, RICHARD | 1 |
C13/JS | 1995 | XJS | CUSTODIO, ELIUD | 1 |
C14/K8 | 1998 | XK8 | SILVESTRI, ROBERT | 1 |
C14/K8 | 1999 | XK8 | CUSTODIO, ELIUD, Sr. | 2 |
C15/XK | 2013 | XK | CADDICK, KEVIN | 1 |
C16/SX | 2007 | X-TYPE Estate | QUILTY, STEVE | 1 |
C17/PN | 1983 | XJ6 | GOLDBERG, LARRY | 1 |
C19/FJ | 2012 | XJL | LA GRASSA, ED | 1 |
Judges Trophy
Class | Year | Type | Owner (Last, First) | Place |
---|---|---|---|---|
S1/PD | 1953 | C TYPE | JAYCOX, TOM | Judges Trophy |
Hagerty Youth Judging: Jaguar
Class | Year | Type | Owner (Last, First) | Place |
---|---|---|---|---|
C14/K8 | 1998 | XK8 | SILVESTRI, ROBERT | 1 |
D15/F | 2016 | F TYPE | SMITH, BARRY | 2 |
SANITAIRE Division
Class | Year | Type | Owner (Last, First) | Place |
---|---|---|---|---|
1957 | MGA | KARP, GREGG | Best MG | |
2002 | BENTLEY | MASCARO, JIMMY | Best In Show | |
1 | 1955 | MGTF | MURDOCK, ANN | 1 |
1 | 1960 | MORGAN | SARNO, RICHARD | 2 |
1 | 1959 | MGA | SCANNAPIECO, THOMAS | 3 |
2 | 1961 | MORRIS MINOR | LICOPOLI, LORENZO | 1 |
2 | 1962 | CHEETAH | WOLF, DON | 2 |
2 | 1964 | MORRIS MINOR | LICOPOLI, LORENZO | 3 |
3 | 1969 | MB 280SL | HUMMEL, LENNY | 1 |
3 | 1970 | MGB-GT | GERMANO, JOHN | 2 |
3 | 1973 | INTERMECHANICA | OFFENGERG, MARK | 3 |
4 | 1978 | MG B TOURER | PONIARSKI, RICHARD | 1 |
4 | 1978 | FIAT | BECKER, STEVE & KRIS | 2 |
4 | 1990 | CONSULIER | DUNNE, TERRY | 3 |
5 | 2002 | BENTLEY | MASCARO, JIMMY | 1 |
5 | 2002 | ASTON D87 | BARTUNEK, JAMES | 2 |
5 | 2017 | ASTON VANTAGE | SCHMIDT, GERALD | 3 |
Hagerty Youth Judging: Sanitaire
Class | Year | Type | Owner (Last, First) | Place |
---|---|---|---|---|
3 | 1969 | MB 280SL | HUMMEL, LENNY | 1 |
5 | 2009 | ASTON VANTAGE | WARREN, TODD | 2 |